David Raya Goalkeeper (GK) | GK | 5 | GK | GK | GK | | GK | GK |
Kepa Arrizabalaga Goalkeeper (GK) | | 1 | | | | GK | | |
Ben White Right-Back (RB) | RB | 3 0+1 | * | DF 0+1 | | | DF | DF |
Riccardo Calafiori Left-Back (LB) | LB | 3 1+0 | | DF 1 | DF | | DF | |
Gabriel Centre-Back (CB) | CB | 6 | DF | DF | DF | DF | DF | DF |
Ezri Konsa Centre-Back (CB) | CB | 5 | DF | DF | DF | * | DF | DF |
Jurrien Timber Right-Back (RB) | | 2 1+0 | DF 1 | * | DF | | * | |
Piero Hincapie Centre-Back (CB) | | 1 | | * | | | | DF |
Marli Salmon Centre-Back (CB) | | 1 | | | | DF | | |
Bukayo Saka Right Winger (RW) | RAM | 4 2+1 | * 1+1 | MF | MF | | MF 1 | MF |
Noni Madueke Right Winger (RW) | LAM | 3 1+1 | MF 0+1 | MF | | MF 1 | | * |
Declan Rice Central Midfield (CM) | CM | 5 0+2 | MF | MF 0+1 | MF | | MF 0+1 | MF |
Bruno Guimaraes Central Midfield (CM) | CM | 3 2+0 | MF | * 1 | MF | MF | * 1 | * |
Martin Odegaard Attacking Midfield (AM) | CAM | 4 1+0 | * | MF | MF | * | MF | MF 1 |
Myles Lewis-Skelly Left-Back (LB) | | 4 | MF | MF | | MF | MF | |
Eberechi Eze Attacking Midfield (AM) | | 3 1+1 | MF 1 | | * | MF 0+1 | * | MF |
Mikel Merino Central Midfield (CM) | | 3 1+0 | MF | * | * | MF 1 | * | MF |
Kai Havertz Centre-Forward (CF) | FW | 3 0+1 | * 0+1 | FW | FW | | FW | * |
Viktor Gyökeres Centre-Forward (CF) | | 3 | FW | * | * | FW | | FW |
Christos Tzolis Left Winger (LW) | | 2 0+1 | | | FW | * | FW | * 0+1 |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|