Jakub Stolarczyk Goalkeeper (GK) | | 3.8 | | | | 2 | 6 | 1 | 6 | | | | | | | | |
Conor Coady Centre-Back (CB) | CB | 2.7 1+0 | | | | 0 | 7 | 7 1 | 8 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |
Wout Faes Centre-Back (CB) | CB | 2.2 | | | | 1 | 7 | 1 | 7 | 0 | 2 | | 1 | 1 | 1 | 2 | 1 |
Luke Thomas Left-Back (LB) | CB | 2.2 | | | | 5 | 6 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
Victor Kristiansen Left-Back (LB) | | 0.9 | | | | 1 | | 1 | | | | | 0 | 0 | 1 | 2 | 1 |
Caleb Okoli Defender (CB) | | 2.7 1+0 | | | | | | 1 | | | | 6 1 | | 1 | | | |
Jannik Vestergaard Centre-Back (CB) | | -1.0 | | | | | | | | | | | | | | | -1 |
Onyinye Ndidi Defensive Midfield (DM) | CM | 2.1 0+1 | | | | | 6 0+1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
Boubakary Soumare Defensive Midfield (DM) | CM | 1.8 | | | | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bobby Cordova-Reid Right Winger (RW) | | 1.6 | | | | | | | | 1 | 3 | 1 | | | | 1 | 2 |
Oliver Skipp Defensive Midfield (DM) | | 1.0 | | | | 3 | 1 | 1 | 2 | 0 | 1 | 0 | | 0 | | | |
Bilal El Khannouss Attacking Midfield (AM) | FW | 2.8 0+3 | | | | | 3 | 5 0+1 | 6 0+1 | 2 | 2 | 5 0+1 | 2 | 1 | 1 | 2 | 2 |
Jamie Vardy Centre-Forward (CF) | FW | 3.1 2+1 | | | | | 8 1 | 5 0+1 | 9 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 |
Jordan Ayew Centre-Forward (CF) | FW | 2.6 1+0 | | | | 2 | 3 | 2 | 8 1 | 1 | | | | 1 | 1 | | |
Patson Daka Centre-Forward (CF) | | 1.4 | | | | 2 | 1 | | 1 | | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
Stephy Mavididi Left Winger (LW) | | 2.5 1+0 | | | | | | | | | 2 | 9 1 | 1 | | 1 | 1 | 1 |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|