Rui Patricio Goalkeeper (GK) | GK | 13 | GK | GK | GK | GK | GK | GK | | GK | GK | GK | GK | GK | | GK | GK |
Beto Goalkeeper (GK) | | 0 | | | | | | | | | | | | | | | |
Jose Sa Goalkeeper (GK) | | 0 | | | | | | | | | | | | | | | |
Raphael Guerreiro Left-Back (LB) | LB | 9 0+4 | | | | DF 0+1 | DF | | | DF 0+1 | DF 0+1 | | DF | DF | DF | DF | DF 0+1 |
Joao Cancelo Left-Back (LB) | LB | 5 3+0 | | | | | | | DF | | DF | DF 1 | DF 1 | | DF 1 | | |
Pepe  Centre-Back (CB) | CB | 10 2+0 | DF 1 | | DF | DF | DF | | | DF | | DF | DF | DF | DF 1 | DF | |
Bruno Alves Centre-Back (CB) | | 7 1+1 | | DF | DF | DF | | | DF | | DF 1 | | | | DF 0+1 | | DF |
Eliseu Left-Back (LB) | | 5 0+1 | DF | DF | DF 0+1 | * | | DF | DF | | | | | | * | | |
Luis Neto Centre-Back (CB) | | 3 | DF | | | | | DF | DF | | | | | | | | |
William Carvalho Defensive Midfield (DM) | CM | 9 1+0 | | MF | | MF | MF | * | * | MF | MF 1 | MF | | MF | MF | MF | |
Joao Mario Central Midfield (CM) | CM | 7 0+1 | | | | | | MF | | MF | MF | MF 0+1 | * | * | MF | MF | MF |
Danilo Pereira Defensive Midfield (DM) | | 5 | MF | | MF | * | | MF | MF | | | | | | | | MF |
Pizzi Central Midfield (CM) | | 1 1+0 | MF | | * | | | * 1 | * | * | | | | | | | |
Andre Silva Centre-Forward (CF) | FW | 9 9+4 | FW | FW | FW 1+1 | FW | * | FW 1+1 | | FW 1+1 | FW 2 | FW 3 | FW 1 | * | * 0+1 | | |
Nelson Oliveira Centre-Forward (CF) | FW | 0 | | | | | | | | | | | | | | | |
Nani Forward (FW), Winger (RW) | | 8 4+0 | FW | * | * 1 | | FW | FW | | | FW | | | FW | FW 2 | FW | FW 1 |
Ricardo Quaresma Forward (FW), Winger (RW) | | 6 1+5 | * 0+1 | * | FW 0+1 | | FW 1 | | * | FW | * 0+2 | FW | FW 0+1 | * | FW | * | * |
Gelson Martins Forward (FW), Winger (RW) | | 2 0+3 | FW | | * | * | * | * | FW 0+1 | | * | * 0+2 | * | | | | |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|