Hugo Lloris  Goalkeeper (GK) | GK | 9 | GK | | GK | | GK | GK | | GK | GK | | | GK | | GK | GK |
Michel Vorm Goalkeeper (GK) | | 6 | | GK | | GK | | | GK | | | GK | GK | | GK | | |
Serge Aurier Defender (RB) | RB | 7 0+1 | DF | | DF | | DF | | DF | | | | DF | DF 0+1 | | DF | |
Ben Davies  Defender (LB) | LB | 10 0+2 | DF | | DF | | DF | DF 0+1 | | DF | DF | * | DF 0+1 | DF | | DF | DF |
Jan Verthongen Defender (CB, LB) | CB | 11 1+0 | DF | | | | DF | DF | | DF | DF | DF | DF | DF | DF 1 | DF | DF |
Davinson Sanchez Defender (CB) | CB | 10 | DF | | DF | | DF | DF | | DF | DF | | DF | DF | | DF | DF |
Kieran Trippier Defender (RB) | | 8 0+1 | | DF | | DF | | DF | | DF | DF 0+1 | DF | * | | DF | | DF |
Danny Rose Defender (LB) | | 3 | | DF | | DF | | | DF | | | | | | | | |
Toby Alderweireld Defender (CB, RB) | | 2 | | | | DF | | | DF | | | | | | | | |
Christian Eriksen  Attacking midfielder (AM) | RAM | 9 3+2 | MF | | MF 0+1 | | MF 1 | MF | * | MF | MF 1 | | | MF 1 | | MF | MF 0+1 |
Heu-Ming Son Forward (FW), Winger (LW) | LAM | 11 6+4 | MF 2 | MF 2+1 | * | MF | * | MF | MF 0+1 | MF | MF | * 0+1 | MF | MF 1+1 | * | MF 1 | MF |
Eric Dier Midfielder (CM), Defender (CB) | CM | 12 0+1 | MF | MF | MF | | MF | MF | | MF | MF | MF | MF | MF 0+1 | | MF | MF |
Mousa Dembele Midfielder (CM) | CM | 10 | MF | * | MF | | MF | MF | | MF | MF | MF | MF | MF | MF | | |
Dele Alli  Midfielder (CM) | CAM | 10 1+5 | MF 0+1 | * 0+1 | MF | * | MF 0+1 | MF | * | MF | MF 0+1 | * | MF | MF 0+1 | * | MF | MF 1 |
Moussa Sissoko Midfielder (CM) | | 7 0+2 | * | MF | | MF 0+1 | | | MF | | * | MF | MF | * | MF 0+1 | MF | * |
Erik Lamela Winger (RW) | | 6 1+4 | * | MF 0+2 | MF | * | MF | * | MF 1 | * 0+1 | * | | * | * | MF | * 0+1 | MF |
Victor Wanyama Defensive midfielder (DM) | | 5 1+0 | | | MF | MF | * | * | MF | * 1 | * | MF | * | * | MF | * | * |
Harry Winks Midfielder (CM) | | 3 | | MF | | MF | | | MF | | | | | | | | |
Lucas Moura Winger (RW) | | 2 1+2 | * | MF 0+2 | * | MF 1 | * | | | | | | | | | | |
Harry Kane  Striker (CF) | FW | 11 11+1 | FW 0+1 | | FW 1 | * 1 | FW 1 | FW 1 | | FW 1 | FW | FW 1 | FW 1 | FW 2 | FW 2 | FW | * |
Fernando Llorente Striker (CF) | | 6 4+0 | | FW 3 | | FW | | | FW | * | | FW | | | FW | * | FW 1 |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|