Bernd Leno Goalkeeper (GK) | GK | 13 | GK | GK | | GK | GK | GK | | GK | GK | GK | GK | GK | GK | GK | GK |
Benjamin Lecomte Goalkeeper (GK) | | 2 | | | GK | | | | GK | | | | | | | | |
Timothy Castagne Right-Back (RB) | RB | 6 0+1 | DF | DF | DF 0+1 | | | DF | DF | DF | * | | | | * | | * |
Ryan Sessegnon Left-Back (LB) | LB | 11 2+2 | DF 1 | DF | | DF 0+1 | DF | DF | DF | DF | | * | * | DF | DF | DF 1 | DF 0+1 |
Joachim Andersen Centre-Back (CB) | CB | 13 | DF | DF | | DF | DF | DF | | DF | DF | DF | DF | DF | DF | DF | DF |
Calvin Bassey Centre-Back (CB) | CB | 12 | DF | DF | | DF | DF | DF | * | DF | DF | | DF | DF | DF | DF | DF |
Kenny Tete Right-Back (RB) | | 11 | | | | DF | DF | DF | | DF | DF | DF | DF | DF | DF | DF | DF |
Jorge Cuenca Defender (CB) | | 4 | | | DF | * | | | DF | | DF | DF | * | | | | |
Issa Diop Centre-Back (CB) | | 3 | DF | | DF | | | | DF | | | | | | | | |
Harry Wilson Right Winger (RW) | RAM | 10 2+1 | MF | MF | * | MF 1 | MF | * | MF | * | MF 0+1 | MF | * 1 | MF | MF | MF | * |
Alex Iwobi Left Winger (LW) | LAM | 12 2+3 | MF | MF | | MF 1+1 | MF | MF | * | MF 0+1 | MF | * | MF | MF | MF | MF 0+1 | MF 1 |
Sander Berge Defensive Midfield (DM) | CM | 12 | MF | MF | * | MF | MF | MF | | MF | MF | * | MF | MF | MF | MF | MF |
Sasa Lukic Central Midfield (CM) | CM | 11 0+2 | MF | MF 0+1 | | MF | MF 0+1 | MF | * | MF | MF | MF | MF | | MF | * | MF |
Josh King Central Midfield (CM) | CAM | 7 | MF | MF | * | MF | MF | MF | * | MF | MF | * | * | * | | | |
Emile Smith-Rowe Attacking Midfield (AM) | | 4 3+1 | * | * | MF 1 | * | * | * | MF | * 1 | * | * | MF | MF 0+1 | * | * 1 | |
Adama Traore Right Winger (RW) | | 4 0+3 | * | * | MF | | * | * | MF | | * | MF | MF 0+2 | * | * | * 0+1 | * |
Harrison Reed Central Midfield (CM) | | 2 0+1 | | | MF | | | | MF 0+1 | | | | | | * | | |
Rodrigo Muniz Centre-Forward (CF) | FW | 4 1+1 | | | * | FW 0+1 | FW | FW | * | FW | * 1 | | | | | | |
Raul Jimenez Centre-Forward (CF) | | 10 4+0 | | FW 1 | FW | * | * | * | FW 1 | * | FW | FW | FW 1 | FW 1 | FW | FW | FW |
Samuel Chukwueze Striker (CF) | | 0 0+1 | * 0+1 | * | * | | | | | | | | | | | | |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|