Alisson Goalkeeper (GK) | GK | 13 | | GK | GK | | GK | GK | GK | GK | GK | GK | GK | GK | GK | GK | GK |
Giorgi Mamardashvili Goalkeeper (GK) | | 2 | GK | * | | GK | | | | | | | | | | | |
Conor Bradley Right-Back (RB) | RB | 6 0+1 | DF | * | DF | * | DF | * | * | | * | | | DF | DF 0+1 | DF | * |
Milos Kerkez Left-Back (LB) | LB | 9 | DF | DF | DF | * | DF | * | DF | DF | DF | DF | DF | | | | |
Ibrahima Konate Centre-Back (CB) | CB | 13 | DF | DF | DF | | DF | DF | DF | DF | DF | DF | DF | DF | DF | DF | |
Virgil Van Dijk Centre-Back (CB) | CB | 13 2+0 | DF | DF | DF | | DF | DF 1 | DF | DF | DF | DF | DF | DF | | DF | DF 1 |
Jeremie Frimpong Right-Back (RB) | | 5 1+1 | | DF | * | DF | | DF | * 0+1 | | | DF | DF 1 | | | | |
Andrew Robertson Left-Back (LB) | | 4 1+1 | * | | | DF | | DF 1 | * | | | * | * | DF | | DF 0+1 | |
Joe Gomez Centre-Back (CB) | | 1 | | | | DF | | | | * | | * | | | | | |
Mohamed Salah Right Winger (RW) | RAM | 14 4+3 | MF | MF | MF | | MF 0+1 | MF 1+1 | MF 1 | MF | MF 0+1 | MF 1 | MF | MF 1 | MF | MF | MF |
Florian Wirtz Attacking Midfield (AM) | LAM | 8 0+1 | * | MF | MF | | * | MF | MF | MF | MF | MF | MF 0+1 | | | | |
Ryan Gravenberch Central Midfield (CM) | CM | 11 2+3 | MF | MF | MF 0+1 | | MF 1+1 | MF 0+1 | MF | MF | MF 1 | | | MF | MF | MF | |
Alexis Mac Allister Central Midfield (CM) | CM | 6 0+2 | MF | * | MF | | MF | * | MF | MF | | MF 0+1 | * | | | * | * 0+1 |
Dominik Szoboszlai Attacking Midfield (AM) | CAM | 13 2+3 | MF | MF | MF | | MF | MF 0+1 | MF | MF 1 | MF | MF | MF 0+1 | MF | MF 1 | MF 0+1 | * |
Cody Gakpo Left Winger (LW) | | 12 3+3 | MF 1 | * | * | | MF | MF | MF | MF | MF 0+2 | MF 1 | MF | MF 0+1 | MF | MF 1 | MF |
Curtis Jones Central Midfield (CM) | | 7 0+1 | * | MF | * | MF | * | | | * 0+1 | MF | * | MF | MF | * | MF | MF |
Wataru Endo Defensive Midfield (DM) | | 2 0+1 | * | | | MF | | | | * | * | * 0+1 | * | * | * | | MF |
Alexander Isak Centre-Forward (CF) | FW | 4 1+1 | FW 0+1 | * | FW | FW 1 | * | FW | | | | | | | | | |
Hugo Ekitike Striker (CF) | | 7 5+1 | * | FW | | * 1 | FW 1 | * | FW | FW | FW 1 | FW 1+1 | FW 1 | | | | |
Rio Ngumoha Left Winger (LW) | | 1 1+0 | | | * | FW | | * | * | | * 1 | | | | | | |
[a] GK/DF/MF/FW means player has started the match
[b] * means the player has featured as a sub
[c] A blank box means he's not featured for one minute
Back to the home page
|